Comment on page
Current Elections
This page lists the elections where VOTEism is currently and previously active.
Country / State | Election | VOTEism Status |
---|---|---|
India (Multiple States) | 2023/24 Assembly Elections | Available to vote |
India | 2024 General Election | Available to vote |
India - Telangana | 2023 Assembly Election | Available to vote |
India - Chattisgarh | 2023 Assembly Election | Available to vote |
India - Mizoram | 2023 Assembly Election | Available to vote |
India - Madhya Pradesh | 2023 Assembly Election | Available to vote |
India - Rajasthan | 2023 Assembly Election | Available to vote |
India - Andhra Pradesh | 2024 Assembly Election | Available to vote |
Belarus | 2020 Presidential Election | Concluded |
USA | 2020 Presidential Election | Concluded |
IMPORTANT: INDIA - LAST DAY TO VOTE: The deadline for opinion polling is 48 hours before the first voting day (Silence Period). This varies from region to region. VOTEism ignores all opinion poll votes polled after the deadline.
Do you want VOTEism in your country? Let us know: voteism[at]protonmail.com
Last modified 27d ago