FAQs
Encrypted Vote
Unencrypted Vote
An encrypted vote looks like this. It can only be decrypted with a private key located on a separate 'non-cloud' system.
item | details |
---|---|
idencrypted | fingerprint-idencrypted-hash |
time | 2022-01-01 13:46:34 |
encryptedVote | WR+fxqNbpup4VhLRNbLKdw0GKRRQcmzLbZmc5cmIYRiR8tVeVOV2gegPYNZOw+KhemFkMnCS1UhWNM7pwqfV0wkJqmRzOFDPzAvx8jKWiFmfkhQFpkYTRH/+XezMaY6qKwee+k4Fn9QJCVVoju3xQhxmPbpmn+wr6zRqAaj8hPasZSKk81jtqWzNnlty4FqpHWU/CeUfGkf71YQNDZv2wjD/yK0ClHImwCA2fs7Tfo+VE+v7zvoEK57lEUGOAEIPW4fayXF7/B29OJf2bTUZQgaVQwTok7w+e8E4MzT+T... |
signature | c5b6c9eece7872a7f2e00vote52c973b7444a7775a2308f0f83b4896e82f... |
An unencrypted vote looks like this. Unencrypted votes are used for providing near realtime results.
item | details |
---|---|
idunencrypted | fingerprint-idunencrypted-hash |
country | India |
code | TG-AC-46 |
party | NOTA |
state | TG |
time | 2022-01-26 06:25:36 |
Encrypted votes are stored in 'n' databases.
Unencrypted votes are stored in 'm' databases.
Unencrypted votes are tallied once every five minutes. Encrypted votes are decrypted and tallied multiple times per day and whenever an audit is required.
At any point in time, the tally of encrypted votes and unencrypted votes must match. This serves as a checksum.
Last modified 1mo ago